Sammamish (Washington)
Here is general information about Sammamish in Washington
Sammamish statistic
Coordinates | 47°36′32″N 122°2′32″W |
Country | United States |
State | Washington |
County | King |
Incorporated | August 31, 1999 |
Elevation | 540 ft (165 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 98074-98075, 98029 |
Area code(s) | 425 |
FIPS code | 53-61115 |
GNIS feature ID | 1508071 |
Website | www.sammamish.us |
Government (Type) | Council–manager |
Government (Mayor) | Christie Malchow |
Government (Total) | 24.03 sq mi (62.25 km2) |
Government (Land) | 20.42 sq mi (52.90 km2) |
Government (Water) | 3.61 sq mi (9.35 km2) |
Area (Total) | 24.03 sq mi (62.25 km2) |
Area (Land) | 20.42 sq mi (52.90 km2) |
Area (Water) | 3.61 sq mi (9.35 km2) |
Population (2020) (Total) | 67,455 |
Population (2020) (Rank) | US: 567th[citation needed] WA: 19th[citation needed] |
Population (2020) (Density) | 2,800/sq mi (1,100/km2) |
Other cities info:
Sammamish (/səˈmæmɪʃ/sə-MAM-ish) is a city in King County, Washington, United States. The population was 67,455 at the 2020 census. Located on a plateau, the city is bordered by Lake Sammamish to the west and the Snoqualmie Valley to the east. Sammamish is located 20 miles east of Seattle and is mostly suburban, with many residents commuting to nearby businesses. The city was incorporated in 1999 and is the third-richest community in Washington State (by mean household income), after Medina and Mercer Island. In 2019, it was also named the richest city in the U.S. among cities with a population greater than 65,000 people.